Pyjamas Size Chart
International Size Guide
|
XS | S | M | L | XL | |
US | 4-6 | 8 | 10 | 12 | 14 |
UK | 6-8 | 10 | 12 | 14 | 16 |
AU | 8-10 | 12 | 14 | 16 | 18 |
EU | 34-36 | 38 | 40 | 42 | 44 |
IT | 38-40 | 42 | 44 | 46 | 48 |
Pyjamas Shirt Size Guide
|
XS | S | M | L | XL | |
Length | 68cm | 69cm | 70cm | 71cm | 72cm |
Chest | 90cm | 95cm | 100cm | 105cm | 111cm |
Waist | 87cm | 92cm | 97cm | 102cm | 108cm |
Shoulder to shoulder | 38cm | 39cm | 40cm | 41cm | 42cm |
Armhole | 22cm | 23cm | 24cm | 25cm | 26cm |
Sleeve length | 59cm | 60cm | 61cm | 62cm | 63cm |
Pyjamas Pants Size Guide |
XS | S | M | L | XL | |
Length | 97cm | 98cm | 99cm | 100cm | 101cm |
Waist (drawstring) | 74cm | 79cm | 84cm | 89cm | 95cm |
Hip | 95cm | 100cm | 105cm | 110cm | 116cm |
Front crotch | 25cm | 26cm | 27cm | 28cm | 29cm |
Back crotch | 35cm | 36cm | 37cm | 38cm | 39cm |
Inside leg length | 74cm | 74cm | 74cm | 74cm | 74cm |